Simultaneous desalination and consolidation treatment through the application of electrokinetic techniques
| dc.contributor.author | Feijoo, Jorge | |
| dc.contributor.author | Gómez-Villalba, L.S. | |
| dc.contributor.author | Fort, R. | |
| dc.contributor.author | Rabanal, M.E. | |
| dc.date.accessioned | 2024-11-26T16:22:46Z | |
| dc.date.available | 2024-11-26T16:22:46Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The vast majority of building materials that are heavily affected by salts require desalination and subsequent consolidation treatments. This double intervention entails a risk associated with the loss of material due to continuous contact with the affected surface. This study evaluates the effectiveness of an electrokinetic process of simultaneous desalination-consolidation of two types of stones (dolostone and limestone). The results show that it is possible to reduce the salts up to percentages of 100% and at the same time to fill the pores and fractures with insoluble compounds compatible with the materials to be treated, such as calcium-magnesium carbonates. | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.uri | https://calderon.cud.uvigo.es/handle/123456789/845 | |
| dc.language.iso | en | |
| dc.publisher | Construction and building materials | |
| dc.title | Simultaneous desalination and consolidation treatment through the application of electrokinetic techniques | |
| dc.type | Working Paper |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2023 Construction and Building Materials (2) Q1,D1.pdf
- Tamaño:
- 20.01 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: